The Incheon National University Residence Hall provides a supportive residential environment that helps students focus on their studies.
Beginning with the opening of Residence Hall 1 in 2009, the University subsequently opened Residence Halls 2 and 3. The residence halls currently accommodate 2,676 students.
For further information, please visit the Residence Hall website.
Residence Hall Rooms and Accommodation Capacity
| Category | Number of Rooms | Capacity | Area (㎡) | Remarks | ||
|---|---|---|---|---|---|---|
| Male | Female | |||||
| Residence Hall 1 | Single Room | 80 | 34 | 44 | 18.52 | Opened in March 2009 Renovated in 2024 |
| Double Room | 131 | 98 | 162 | 36.53 | ||
| Triple Room | 66 | 84 | 114 | 36.53 | ||
| Accessible Room | 5 | 2 | 8 | 36.53 | ||
| Subtotal | 282 | 218 | 328 | |||
| 546 | ||||||
| Residence Hall 2 (BTL) | Double Room | 560 | 560 | 560 | 21 | Opened in March 2018 |
| Accessible Room | 5 | 10 | - | 28 | ||
| Subtotal | 565 | 566 | 564 | |||
| 1,130 | ||||||
| Residence Hall 3 (BTL) | Double Room | 495 | - | 990 | 20.99 | Opened in August 2020 |
| Accessible Room | 5 | - | 10 | 31 | ||
| Subtotal | 500 | - | 1,000 | |||
| 1,000 | ||||||
Residence Hall Common Facilities
| Category | Number of Rooms | Location | Remarks | |
|---|---|---|---|---|
| Residence Hall 1 | Cafeteria (University Cooperative) and Convenience Store (Emart24) | 1 | 1st Floor | Opened in March 2009 |
| Kitchenette | 2 | 1st Floor | ||
| Laundry and Drying Rooms | 2 | 1st Floor | ||
| Program Classroom | 1 | 1st Floor | ||
| Parcel Room | 1 | 1st Floor | ||
| Lounge and Reception Room | 1 | 1st Floor | ||
| Recycling Area | 1 | 1st Floor (Outdoor) |
||
| Shared Computer Room | 1 | 2nd Floor | ||
| Study Room | 1 | 2nd Floor | ||
| Fitness Room | 1 | 2nd Floor | ||
| Seminar Rooms | 2 | 2nd Floor | ||
| Storage Room | 1 | 2nd Floor | ||
| Outdoor Terrace | 1 | 2nd Floor | ||
| Smoking Area | 1 | 1st Floor (Outdoor) | ||
| Bicycle Storage Area | 1 | 1st Floor (Outdoor) | ||
| Residence Hall 2 (BTL) |
Cafeteria | 1 | 1st Floor | Opened in March 2018 |
| Convenience Store (CU) | 1 | 1st Floor | ||
| Laundry and Drying Rooms | 2 | 1st Floor | ||
| Parcel Storage Room | 1 | 1st Floor | ||
| Table Tennis Room | 1 | 1st Floor | ||
| Storage Rooms | 2 | 1st Floor | ||
| Seminar Rooms | 4 | 2nd Floor | ||
| Shared Computer Rooms | 2 | 2nd Floor | ||
| Study Rooms | 2 | 2nd Floor | ||
| Fitness Room | 1 | 2nd Floor | ||
| Kitchenettes | 2 | 2nd Floor | ||
| Resident Council Room | 1 | 2nd Floor | ||
| Bicycle Storage Area | 1 | 1st Floor (Outdoor) | ||
| Smoking Area | 1 | 1st Floor (Outdoor) | ||
| Residence Hall 3 (BTL) |
Mom's Touch | 1 | 1st Floor | Opened in August 2020 |
| Heyum Cafe | 1 | 1st Floor | ||
| Convenience Store (Emart24) | 1 | 1st Floor | ||
| Parcel Storage Room | 1 | 1st Floor | ||
| Storage Rooms | 3 | 2nd Floor | ||
| Seminar Rooms | 3 | 2nd Floor | ||
| Study Room | 1 | 2nd Floor | ||
| Shared Computer Room | 1 | 2nd Floor | ||
| Fitness Room | 1 | 2nd Floor | ||
| Kitchenettes | 2 | 3rd Floor | ||
| Laundry and Drying Rooms | 2 | 3rd Floor | ||
| Resident Council Room | 1 | 2nd Floor | ||
| Lounge | 1 | 2nd Floor | ||
| Small Lounges | 24 | 2nd–14th Floors | ||
| Bicycle Storage Area | 1 | 1st Floor (Outdoor) | ||
Guest House Inquiries : ☎ 032-835-9810~2