fnctId=curriculum,fnctNo=111
| Grade | Semesters | Category | Course Title | Credit |
|---|---|---|---|---|
| Common | 1 | RISE | 3 | |
| 1 | 1 | Major Basic | PRINCIPLES OF MANAGEMENT | 3 |
| INTRODUCTION TO ACCOUNTING | 3 | |||
| 2 | FINANCIAL ACCOUNTING(1) | 3 | ||
| Major Basic | BUSINESS STATISTICS | 3 | ||
| Principles of Economies | 3 | |||
| 2 | 1 | Introduction to Management Information Systems | 3 | |
| MANAGEMENT SCIENCE | 3 | |||
| MANAGEMENT INFORMATION | 3 | |||
| PRINCIPLES OF MARKETING | 3 | |||
| Management Information Systems Analysis and Design | 3 | |||
| Business Programming I | 3 | |||
| Database and IT Infrastructure | 3 | |||
| Digital Business and Social Media | 3 | |||
| BUSINESS LAW | 3 | |||
| FINANCIAL ACCOUNTING(2) | 3 | |||
| 2 | INTERNATIONAL MANAGEMENT | 3 | ||
| FINANCIAL MANAGEMENT | 3 | |||
| ORGANIZATIONAL BEHAVIOR | 3 | |||
| Management Information Systems Strategy | 3 | |||
| Business Data | 3 | |||
| Business Programming II | 3 | |||
| Mobile Business | 3 | |||
| Business Analytics with Big Data | 3 | |||
| TAX ACCOUNTING | 3 | |||
| CONSUMER BEHAVIOR ANALYSIS | 3 | |||
| 3 | 1 | Strategic Management | 3 | |
| IT Project Management | 3 | |||
| SUPPLY CHAIN MANAGEMENT | 3 | |||
| ADVERTISING MANAGEMENT | 3 | |||
| Business and Culture | 3 | |||
| data management & applications | 3 | |||
| Corporate Finance | 3 | |||
| Data Analytics for Business Intelligence | 3 | |||
| Venture Entrepreneurship | 3 | |||
| OPERATIONS MANAGEMENT | 3 | |||
| Cost Accounting | 3 | |||
| HUMAN RESOURCES MANAGEMENT | 3 | |||
| INTERNET MARKETING | 3 | |||
| Information and Communication Technology and IT Services | 3 | |||
| ORGANIZATION DEVELOPMENT | 3 | |||
| Cloud Management and Data Driven Decision Making | 3 | |||
| INVESTMENT | 3 | |||
| 2 | EMPLOYMENT RELATIONS | 3 | ||
| MANAGEMENT ACCOUNTING | 3 | |||
| INTERNATIONAL MARKETING | 3 | |||
| Financial Institutions Management | 3 | |||
| Management of Multinational Enterprise | 3 | |||
| MARKETING RESEARCH | 3 | |||
| Machine Learning and Data Mining | 3 | |||
| Blockchain and DeFi | 3 | |||
| SERVICE OPERATIONS MANAGEMENT | 3 | |||
| Artificial Intelligence for Business | 3 | |||
| Compensation Management | 3 | |||
| Strategic Management Case Studies | 3 | |||
| Information Security and Risk Management | 3 | |||
| People Analytics | 3 | |||
| Negotiation and Conflict Management | 3 | |||
| 4 | 1 | BUSINESS ANALYSIS | 3 | |
| Strategic Management Simulation | 3 | |||
| BUSINESS & SOCIETY | 3 | |||
| Leadership | 3 | |||
| Startups and Business Models | 3 | |||
| Operations Management Seminar | 3 | |||
| Web and Mobile Application Development | 3 | |||
| MARKETING CHANNEL MANAGEMENT | 3 | |||
| Enterprise Resource Planning and IT Governance | 3 | |||
| FINANCIAL DERIVATIVES | 3 | |||
| AUDITING | 3 | |||
| 2 | Management Science Seminar | 3 | ||
| Strategic Management & Execution | 3 | |||
| Advanced Accounting | 3 | |||
| Tourism Analysis | 3 | |||
| Digital Transformation via IT innovation | 3 | |||
| MARKETING SEMINAR | 3 | |||
| Non profit Organization Management | 3 | |||
| Seminar in International Business | 3 | |||
| Practical Finance Seminar | 3 | |||
| Artificial Intelligence & Block Chain | 3 | |||
| Autonomous Systems with Internet of Things | 3 | |||
| Platforms and IT Strategy | 3 |

