fnctId=curriculum,fnctNo=124
| Grade | Semesters | Category | Course Title | Credit |
|---|---|---|---|---|
| Common | 1 | INTERNSHIP(Ⅰ-1) | 3 | |
| 2 | INTERNSHIP(Ⅴ-1) | 12 | ||
| 1 | 1 | UNDERSTANDING OF PUBLIC ADMINISTRATION | 3 | |
| INTRODUCTION OF ECONOMICS | 3 | |||
| Major Basic | Self - Design Seminar I | 1 | ||
| 2 | Global communication | 3 | ||
| Public Service Aptitude | 3 | |||
| Major Basic | Self - Design Seminar II | 1 | ||
| MODERN SOCIETY AND PUBLIC ADMINISTRATION | 3 | |||
| 2 | 1 | PUBLIC PERSONNEL ADMINISTRATION | 3 | |
| PUBLIC ORGANIZATIONS | 3 | |||
| ODA‘s Theory and Case Study | 3 | |||
| PUBLIC BUREAUCRACY | 3 | |||
| HUMAN RELATIONS IN GOVERNMENT | 3 | |||
| HISTORY OF PUBLIC ADMINISTRATION | 3 | |||
| Administration and Politics | 3 | |||
| CONSTITUTIONAL LAW | 3 | |||
| 2 | PUBLIC FINANCIAL ADMINISTRATION | 3 | ||
| RESEARCH METHODS FOR PUBLIC ADMINISTRATION | 3 | |||
| THEORIES OF LEADERSHIP | 3 | |||
| CIVIL SOCITEY | 3 | |||
| SCIENCE OF FINANCE | 3 | |||
| PUBLIC MANAGEMENT | 3 | |||
| ADMINISTRATION LAW | 3 | |||
| 3 | 1 | UNDERSTANDING OF PUBLIC POLICY | 3 | |
| E Governance | 3 | |||
| Study for National Competency Standards | 3 | |||
| Police Science | 3 | |||
| Data Analysis in Public Administration | 3 | |||
| Comparative Public Administration | 3 | |||
| ANALYTIC TECHNIQUES OF BUDGETING | 3 | |||
| Career Seminar I | 1 | |||
| 2 | Creative Public Problem Solving and Practice | 3 | ||
| URBAN ADMINISTRATION | 3 | |||
| GOVERNMENT REGULATION | 3 | |||
| LOCAL GOVERNMENT ADMINISTRATION | 3 | |||
| Career Seminar II | 1 | |||
| PHILOSOPHY OF PUBLIC ADMINISTRATION | 3 | |||
| SEMINAR IN PUBLIC ADMINSTRATION1 | 3 | |||
| 4 | 1 | PUBLIC ENTERPRISE | 3 | |
| REGIONAL DEVELOPMENT ADMINISTRATION | 3 | |||
| GOVERNMENT OF KOREA | 3 | |||
| SEMINAR IN PUBLIC ADMINSTRATION2 | 3 | |||
| 2 | Science and Technology Policy | 3 | ||
| Global Governance | 3 | |||
| GOVERNMENT REFORM | 3 | |||
| PUBLIC POLICY ANALYSIS AND EVALUATION | 3 | |||
| Criminal Law | 3 | |||
| ENVIRONMENT ADMINISTRATION | 3 |

