fnctId=curriculum,fnctNo=129
| Grade | Semesters | Category | Course Title | Credit |
|---|---|---|---|---|
| Common | 1 | RISE | 3 | |
| 2 | RISE | 3 | ||
| INTERNSHIP(Ⅳ) | 12 | |||
| INTERNSHIP(Ⅴ-1) | 12 | |||
| 1 | 1 | Discrete Mathematics | 3 | |
| Introduction to AI and ICT Convergence1 | 3 | |||
| Physics for Electronics | 3 | |||
| Major Basic | PROGRAMMING(1) | 3 | ||
| CALCULUS(1) | 3 | |||
| 2 | DATA STRUCTURE | 3 | ||
| Digital Logic | 3 | |||
| Introduction to AI and ICT Convergence2 | 3 | |||
| Introduction to Statistics | 3 | |||
| Major Basic | Programming(2) | 3 | ||
| CALCULUS(2) | 3 | |||
| 2 | 1 | DATABASE | 3 | |
| CIRCUIT THEORY | 3 | |||
| Linux fundamentals and programming | 3 | |||
| COMPUTER ARCHITECTURE | 3 | |||
| LOGIC CIRCUTE LABORATORY | 2 | |||
| Algorithm | 3 | |||
| Introduction to Probability | 3 | |||
| Major Basic | ICT Engineering Mathematics | 3 | ||
| 2 | ELECTROMAGNETICS | 3 | ||
| Object-Oriented Software | 3 | |||
| BASIC INFORMATION LABORATORY | 2 | |||
| Introduction to Big Data | 3 | |||
| Mathematics for Big data Analysis | 3 | |||
| SIGNAL AND SYSTEM | 3 | |||
| Embedded Computing | 3 | |||
| Hardware Programming | 3 | |||
| NETWORK THEORY | 3 | |||
| 3 | 1 | Communication Engineering | 3 | |
| DATA COMMUNICATION | 3 | |||
| Big data programming | 3 | |||
| Linear Algebra | 3 | |||
| OPERATING SYSTEM | 3 | |||
| INTERNET DESIGN LABORATORY | 2 | |||
| Electro-Magnetic Field Theory | 3 | |||
| ELECTRONIC CIRCUIT | 3 | |||
| 2 | COMPUTER NETWORK | 3 | ||
| Introduction to Machine Learning | 3 | |||
| DIGITAL SIGNAL PROCESSING | 3 | |||
| DIGITAL COMMUNICATIONS | 3 | |||
| MICROWAVE ENGNEERING | 3 | |||
| Mobile Programming | 3 | |||
| Internet of Things | 3 | |||
| Communication Engineering Lab | 2 | |||
| 4 | 1 | Introduction to Deep Learning | 3 | |
| Wireless and Mobile Communications | 3 | |||
| Distributed and Cloud Computing | 3 | |||
| NUMERICAL ANALYSIS | 3 | |||
| IMAGE PROCESSING | 3 | |||
| Artificial Intelligence for Signal Processing | 3 | |||
| Information Security System | 3 | |||
| Capstone Design (1) | 1 | |||
| Design of Communication Systems | 3 | |||
| 2 | Data Ethics | 3 | ||
| Big Data Engineering | 3 | |||
| Big Data Applications | 3 | |||
| Bigdata platform | 3 | |||
| ANTENNA ENGINEERING | 3 | |||
| INFORMATION THEORY | 3 | |||
| Next generation optical communication engineering | 3 | |||
| Capstone Design (2) | 1 | |||
| IMAGE COMMUNICATION | 3 |

