Semester | Course name | Recommended course | Utilized software |
---|---|---|---|
1st semester of 1st year | Introduction to Computer Engineering | ||
Introduction to Programming | Python, Pycharm | ||
Discrete mathematics | |||
2nd semester of 1st year | C Language | Visual Studio | |
Introduction to Data Science | Python, Pycharm | ||
Probability and Statistics | |||
1st semester of 2nd year | Data Structure | C Language | Visual Studio |
Digital Engineering | Logisim | ||
Java Language | C Language | Java, Eclipse | |
Basic simulation lab with Matlab | Discrete mathematics | Matlab | |
Data Science | Introduction to Programming,Introduction to Data Science, Probability and Statistics | Python | |
Linear Algebra | |||
2nd semester of 2nd year | Computer Architecture | Digital Engineering | Logisim |
C++ Language | C Language, Java Language | Visual Studio | |
Mobile Software | Java Language | Android Studio, kotlin | |
Windows Programming | C Language | Visual Studio | |
System Programming | |||
UNIX/LINUX Programming | C Language, Data Structure | Linux (Ubuntu) | |
Numerical Analysis | Linear Algebra, Basic simulation lab with Matlab | Matlab | |
1st semester of 3rd year | Operating System | Computer Architecture | JAVA, C |
Database | Discrete mathematics, Data Structure | MySQL, MySQL Workbench | |
Data Communication | Digital Engineering | Matlab | |
Software Engineering | C++ | ||
Advanced Programming Language | C++ | Visual Studio, Python, Scalar, Lisp, Prolog |
|
Web Programming | Java Language | Eclipse, MySQL, Apache, Tomcat | |
Machine Learning | Discrete mathematics, Probability and Statistics, Linear Algebra, Introduction to Data Science, Data Science | Matlab, Python, R | |
2nd semester of 3rd year | Algorithm | C Language, Data Structure | |
Computer Network | Data Communication | Java, Python | |
Intelligent Information Systems | Discrete mathematics, Data Structure, Database | Python, Jupyter Notebook | |
Computer Graphics | C Language, Linear Algebra | OpenGL | |
Server construction | UNIX/LINUX Programming | ||
Natural Language Processing | Linear Algebra | Python, Jupyter Notebook | |
System security and Hacking | Data Structure, Operating System | Ubuntu, Wireshark | |
1st semester of 4th year | Game Programming | C++ Language | Visual Studio |
Compiler Design | Program Linguistics, Algorithm | Python, Jupyter Notebook | |
Artificial Intelligence and Deep Learning | Discrete mathematics, Probability and Statistics, Introduction to Data, Science, Data Science | ||
Cloud Computing | Computer Architecture, Operating System, Computer Network, Server Construction | VMware Workstation Player | |
2nd semester of 4th year | Introduction to Big data | Data Structure, Database, Intelligent Information Systems, Natural Language Processing | http://www.mmds.org/ |
Computer Vision | Introduction to Programming, Probability and Statistics, Linear Algebra, Data Science, Machine Learning | Python | |
Topics on Information Security | Operating System, Computer Network, System security and Hacking, Cloud Computing | VMware Workstation Player | |
Entertainment Software | C++ Language | Unreal Engine | |
Introduction to Speech Recognition | Probability and Statistics, Data Science, Machine Learning | Matlab, Python |
풀팝업(1 개)
imageSlideSetupSeq=71,cnvrsVe=1,stopTime=5,pcCo=1,cnvrsMth=SLIDE,pcMgWidth=100,isImageNoHandlr=false,isCnvrsHandlr=true,isPlayStopHandlr=true