fnctId=curriculum,fnctNo=97
| Grade | Semesters | Category | Course Title | Credit |
|---|---|---|---|---|
| Common | 1 | RISE | 3 | |
| INTERNSHIP(Ⅴ-1) | 12 | |||
| 1 | 1 | Urban Data Mining | 3 | |
| Urban Administration | 3 | |||
| Major Basic | Self - Design Seminar I | 1 | ||
| 2 | Theory and History of Urban Planning | 3 | ||
| Introduction to Public Administration and Governance | 3 | |||
| Major Basic | Self - Design Seminar II | 1 | ||
| 2 | 1 | Public Human Resource Management | 3 | |
| Urban Planning | 3 | |||
| Urban Sociology and Theory | 3 | |||
| Introduction to Urban Big Data and Machine Learning | 3 | |||
| Urban Finance | 3 | |||
| Urban Environment Policy | 3 | |||
| 2 | GIS and spatial data analysis | 3 | ||
| Urban Disaster and Safety Management | 3 | |||
| Theories and Practices of Organizational Management | 3 | |||
| Urban Economics | 3 | |||
| Urban Administration and Administrative Law | 3 | |||
| 3 | 1 | Urban Research Analysis Methods | 3 | |
| Government Budgeting and the economy | 3 | |||
| Urban Space and Society | 3 | |||
| Urban Transport Planning | 3 | |||
| Urban Cultural Policy | 3 | |||
| Urban Policy Analysis | 3 | |||
| 2 | Theory and Practice in Regional Development | 3 | ||
| Public Conflict Management | 3 | |||
| Urban Regeneration and City Governance | 3 | |||
| Data Science for Urban Scientists | 3 | |||
| Urban Administration Capstone Design | 3 | |||
| Housing and Real Estate Market Analysis | 3 | |||
| 4 | 1 | Urban Development Theory and Practice | 3 | |
| Urban Environment Big Data Analysis | 3 | |||
| Real Estate Economics | 3 | |||
| Introduction to Smart City | 3 | |||
| Risk Management Seminar | 3 | |||
| Policy Design Seminar | 3 | |||
| 2 | Global City Cooperation and Policy Development | 3 | ||
| Government Innovation and Performance Management | 3 | |||
| Housing Welfare | 3 | |||
| Land Use Planning and Practices | 3 |

