fnctId=curriculum,fnctNo=122
| Grade | Semesters | Category | Course Title | Credit |
|---|---|---|---|---|
| Common | 1 | RISE | 3 | |
| INTERNSHIP(Ⅴ-1) | 12 | |||
| 1 | 1 | PRINCIPLES OF MANAGEMENT | 3 | |
| PRINCIPLES OF ECONOMICS(1) | 3 | |||
| Global Business Communication Skills | 3 | |||
| 2 | PRINCIPLES OF ECONOMICS(2) | 3 | ||
| Understanding International Trade | 3 | |||
| Business Data Science | 3 | |||
| 2 | 1 | Introduction to e-business | 3 | |
| THEORY OF INTERNATION TRADE | 3 | |||
| Financial Economics | 3 | |||
| Principles of Logistics and Transportation | 3 | |||
| Trade Policies: Theories and Practices | 3 | |||
| Introduntion to Accounting | 3 | |||
| 2 | INTERNATIONAL TRADE LAW | 3 | ||
| Statistics | 3 | |||
| Principles of Tourism | 3 | |||
| Theory of Network Economics | 3 | |||
| MARKETING | 3 | |||
| Research Methodology | 3 | |||
| A STUDY ON OVERSEAS | 3 | |||
| 3 | 1 | Convention and Exhibition industry | 3 | |
| GAMES THEORY | 3 | |||
| Traffic Economics | 3 | |||
| Law of International Transactions | 3 | |||
| INTERNATIONAL BUSINESS MANAGEMENT | 3 | |||
| THEORY OF INTERNATION FINANCE | 3 | |||
| THEORY OF INTERNATIONAL TRADE INSURANCE | 3 | |||
| Business Logistics & Supply Chain Management | 3 | |||
| Digital Business Analytics | 3 | |||
| Service Marketing | 3 | |||
| Practice of Statistics | 3 | |||
| 2 | International Tourism | 3 | ||
| INTERNATIONAL MARKETING | 3 | |||
| International Logistics Management | 3 | |||
| Understanding of Global markets in cultural content | 3 | |||
| Theory of Financial Derivatives | 3 | |||
| INTERNATIONAL TRADE SETTLEMENTS | 3 | |||
| BUSINESS ENGLISH(1) | 3 | |||
| International Trade Exhibition Industry | 3 | |||
| Business Demand Forecasting | 3 | |||
| Understanding European Economies | 3 | |||
| Geographical Economics | 3 | |||
| 4 | 1 | Convention Planning | 3 | |
| STUDY OF TARIFFS | 3 | |||
| Global Business Capstone Design 1 | 3 | |||
| Global Hallyu Korean Wave and Business Strategy for Entertainment | 3 | |||
| Understand of Digital Trade | 3 | |||
| Digital Convention Marketing | 3 | |||
| Introduction to Bio Business | 3 | |||
| Retail Management | 3 | |||
| AI Driven Decision Making | 3 | |||
| 2 | Established practices for e-business | 3 | ||
| International Contract and Commercial Arbitration | 3 | |||
| INTERNATIONAL TRADE NEGOTIATIONS | 3 | |||
| Global Business Capstone Design 2 | 3 | |||
| Digital Trade Policy | 3 | |||
| Seminar on Korean Trade Policy | 3 | |||
| Theory of Chinese Economics | 3 |

