fnctId=curriculum,fnctNo=79
| Grade | Semesters | Category | Course Title | Credit |
|---|---|---|---|---|
| Common | 1 | RISE | 3 | |
| 1 | 1 | Introduction to Human Communication | 3 | |
| Digital Media Literacy | 3 | |||
| A Students Guide to to Media and Communication Studies | 2 | |||
| Introduction to Video Production | 3 | |||
| Public Speaking1 | 3 | |||
| 2 | Introduction to Media | 3 | ||
| Understanding of the Media Industry | 3 | |||
| Advanced to Video Production | 3 | |||
| Public Speaking 2 | 3 | |||
| 2 | 1 | Principles of Public Relations | 3 | |
| Case Studies in Public Relations | 3 | |||
| Principles of Advertising | 3 | |||
| DIGITAL EDITING(1) | 3 | |||
| Consumer Psychology and Persuasion | 3 | |||
| Understanding Movies | 3 | |||
| Understanding Journalism | 3 | |||
| 2 | AI Communication | 3 | ||
| Global Public Relations | 3 | |||
| DIGITAL EDITING(2) | 3 | |||
| Broadcasting and Content | 3 | |||
| BROADCAST JOURNALISM | 3 | |||
| Cultural Arts Public Relations in the Smart Age | 3 | |||
| Visual Literacy | 3 | |||
| Creative Strategies | 3 | |||
| 3 | 1 | One-Person Media Content Planning | 3 | |
| Global Media and Korean Wave | 3 | |||
| Media Strategies in the Digital Age | 3 | |||
| Media Research Workshop | 3 | |||
| Social Media and Network Society | 3 | |||
| Entertainment Industry | 3 | |||
| Seminar in Communication | 3 | |||
| 2 | Digital Media Ethic | 3 | ||
| Digital Contents and Storytelling | 3 | |||
| Brand and advertising strategies with AI and ChatGPT | 3 | |||
| Social Media in Strategic Communication | 3 | |||
| Brand Strategy for Startups and Small Businesses | 3 | |||
| Political Branding Strategies | 3 | |||
| Understanding Health Communication | 3 | |||
| 4 | 1 | Advertising Planning Capstone Design | 3 | |
| Digital Media and Public Opinion | 3 | |||
| Explorations in Media Ecology | 3 | |||
| Brand Contents Capstone Design | 3 | |||
| Special Topics 1 | 3 | |||
| Crisis Communication | 3 | |||
| 2 | Issues in Digital Media Policy | 3 | ||
| Qualitative Research Practice | 3 | |||
| Media Data Science Capstone Design | 3 | |||
| Special Topics 2 | 3 | |||
| INTERNET JOURNALISM WORKSHOP | 3 | |||
| Capstone Design for Strategic Communication | 3 |

