fnctId=curriculum,fnctNo=107
| Grade | Semesters | Category | Course Title | Credit |
|---|---|---|---|---|
| Common | 1 | RISE | 3 | |
| 1 | 1 | CALCULUS(1) | 3 | |
| CALCULUS(2) | 3 | |||
| University chemistry | 3 | |||
| Physics(1) | 3 | |||
| Physics(2) | 3 | |||
| 2 | Major Basic | INTRODUCTION TO MATERIALS ENGINEERING | 3 | |
| CALCULUS(2) | 3 | |||
| Physics(2) | 3 | |||
| 2 | 1 | Basic Electrochemistry | 3 | |
| MODERN PHYSICS | 3 | |||
| INTRODUCTION TO METALLURGY | 3 | |||
| Major Basic | Introduction to Energy Materials and Engineering | 3 | ||
| Introduction to Electronic Materials Engineering | 3 | |||
| 2 | Advanced Materials Science Lab(1) | 1 | ||
| CRYSTAL STRUCTURE OF MATERIALS | 3 | |||
| STRUCTURE AND DEFECTS OF THE SOLIDS | 3 | |||
| SEMICONDUCTOR PHYSICS | 3 | |||
| Energy Devices and Processing | 3 | |||
| MECHANICS OF METERIALS | 3 | |||
| MICROELECTRONIC PACKAGING | 3 | |||
| Major Basic | Mathematics for Materials Science and Engineering | 3 | ||
| PHYSICAL CHEMISTRY FOR MATERIALS SCIENCE(1) | 3 | |||
| 3 | 1 | ELECTRICAL PROPERTIES OF THE MATERIALS | 3 | |
| Numerical analysis for materials science | 3 | |||
| Thin Film Technology | 3 | |||
| Semiconductor Device Nanofabrication 1 | 3 | |||
| POWDER METALLURGY | 3 | |||
| PHYSICAL CHEMISTRY FOR MATERIALS SCIENCE(2) | 3 | |||
| Materials Electromagnetics | 3 | |||
| Application of Electrochemistry | 3 | |||
| Advanced Catalyst Engineering | 3 | |||
| 2 | Advanced Materials Science Lab(2) | 1 | ||
| Materials Thermodynamics | 3 | |||
| Semiconductor Device Nanofabrication 2 | 3 | |||
| SEMICONDUCTOR DIVICE ENGINEERING | 3 | |||
| POWDER ENGINEERING | 3 | |||
| Secondary Battery Engineering | 3 | |||
| Electronic Ceramics | 3 | |||
| 4 | 1 | PHASE TRANSFORMATION | 3 | |
| Seminar in Materials Science and Engineering | 1 | |||
| Semiconductor Process Laboratory | 3 | |||
| Fuel cell materials and engineering | 3 | |||
| THE MAGNETIC AND OPTICAL PROPERTIES OF MATERIALS | 3 | |||
| Electrochemical Energy Device Characterization Lab | 3 | |||
| Computational Materials Science | 3 | |||
| 2 | CHARACTERIZATION OF MATERIALS | 3 | ||
| Light energy conversion and solar cells | 3 | |||
| MATERIALS FOR INFORMATION STORAGE | 3 |

