fnctId=curriculum,fnctNo=80
| Grade | Semesters | Category | Course Title | Credit |
|---|---|---|---|---|
| 1 | 1 | Theories of Human Resource Development | 3 | |
| Counseling Psychology | 3 | |||
| DISTANCE EDUCATION | 3 | |||
| Human relations and communication | 3 | |||
| Major Basic | Self - Design Seminar I | 1 | ||
| 2 | UNDERSTANDING OF CREATIVITY | 3 | ||
| Business Management & Human Resource Development | 3 | |||
| Corporate Training & Development | 3 | |||
| Personality Psychology | 3 | |||
| The world of work and the labor market | 3 | |||
| Technology and HRD | 3 | |||
| 2 | 1 | Theories of Instructional Design | 3 | |
| Educational Psychology and Learning | 3 | |||
| Psychological Testing and Evaluation | 3 | |||
| Human Resource Development and Human Resource Management | 3 | |||
| Practice of Human Resources Data Analysis | 3 | |||
| Seminar in Human Resources Development | 3 | |||
| 2 | Competency Modeling & Establishment of Human Resource Development System | 3 | ||
| Developing Corporate Education Program | 3 | |||
| Workplace Counseling | 3 | |||
| Creative problem-solving and problem-finding | 3 | |||
| Statistics-Based Needs Assessment | 3 | |||
| 3 | 1 | Organizational Behavior & Human Resources Development | 3 | |
| AI and Education | 3 | |||
| Career Development & Human Resource Development | 3 | |||
| Data-Based Evaluation | 3 | |||
| Instructional Observation and Systematic Analysis | 3 | |||
| Group Counseling | 3 | |||
| Assessment and Identification of creativity | 3 | |||
| 2 | Trends and issues of Web-based Corporate education | 3 | ||
| Education and Leadership | 3 | |||
| HRD policy with Big Data | 3 | |||
| abnormal psychology | 3 | |||
| Organizational Development & Change Management | 3 | |||
| Capstone Design-HRD Portfolio | 3 | |||
| 4 | 1 | Corporate Creativity and job creation | 3 | |
| Understanding & Practice of Leadership | 3 | |||
| Vocational Education & Human Resource Development | 3 | |||
| Career Guidance and Counseling | 3 | |||
| 2 | HRD Consulting | 3 | ||
| Gloval HRD Seminar | 3 |

