fnctId=curriculum,fnctNo=109
| Grade | Semesters | Category | Course Title | Credit |
|---|---|---|---|---|
| Common | 1 | RISE | 3 | |
| 1 | 1 | COMPUTER PROGRAMMING | 3 | |
| CALCULUS(1) | 3 | |||
| CALCULUS(2) | 3 | |||
| PHYSICS | 3 | |||
| PHYSICAL LABORATORY | 1 | |||
| 2 | INTRODUCTION TO ELECTRICAL ENGINEERING | 3 | ||
| CALCULUS(2) | 3 | |||
| PHYSICS | 3 | |||
| PHYSICAL LABORATORY | 1 | |||
| 2 | 1 | ELECTRO MAGNETICS(1) | 3 | |
| CIRCUIT THEORY(1) | 3 | |||
| INTRODUCTION TO SEMICONDUCTOR DEVICES AND ENGINEERING | 3 | |||
| Digital Engineering | 3 | |||
| Applied Linear Algebra | 3 | |||
| Electric Energy and Innovation | 3 | |||
| Major Basic | ENGINEERING MATHEMATICS(1) | 3 | ||
| ELECTRIC AND ELECTRONIC BASIC EXPERIMENT | 1 | |||
| 2 | ELECTRO MAGNETICS(2) | 3 | ||
| CIRCUIT THEORY(2) | 3 | |||
| Mobility Embedded System | 3 | |||
| Introduction to New & Renewable Energy | 3 | |||
| ENERGY CONVERSION TO ELECTRIC POWER | 3 | |||
| ELECTRONIC ENGINEERING | 3 | |||
| Major Basic | ENGINEERING MATHEMATICS(2) | 3 | ||
| ELECTRIC EXPERIMENT(1) | 1 | |||
| 3 | 1 | ELECTRIC MACHINERY(1) | 3 | |
| Electrical Materials Science and Engineering | 3 | |||
| POWER ELECTRONICS | 3 | |||
| DIGITAL SYSTEM DESIGN | 3 | |||
| SIGNAL AND SYSTEMS | 3 | |||
| ENERGY GENERATION AND MANAGEMENT | 3 | |||
| Introduction to Artificial Intelligence | 3 | |||
| ELECTRIC APPLICATION | 3 | |||
| Major Basic | ELECTRIC EXPERIMENT(2) | 1 | ||
| 2 | TRANSMISSION AND DISTRIBUTION ENGINEERING | 3 | ||
| SYSTEM CONTROL | 3 | |||
| ELECTRIC MACHINERY(2) | 3 | |||
| Active Devices and DSP Practice | 3 | |||
| DIGITAL SIGNAL PROCESSING | 3 | |||
| Analogue RF Circuit | 3 | |||
| Power Conversion Application | 3 | |||
| ELECTRICAL SEMICONDUCTOR ENGINEERING | 3 | |||
| 4 | 1 | OPTO-ELECTRIC ENERGY APPLICATION ENGINEERING | 3 | |
| Wireless power conversion | 3 | |||
| TRANSMISSION AND DISTRIBUTION SYSTEM DESIGN | 3 | |||
| Renewable Energy Engineering | 3 | |||
| ELECTRIC MACHINERY LABORATORY | 1 | |||
| Electric Machine Control | 3 | |||
| CAPSTON DESIGN(1) | 2 | |||
| Modern Control | 3 | |||
| 2 | DIGITAL CONTROL SYSTEM | 3 | ||
| Semiconductors and Energy in Nanotechnology | 3 | |||
| Sensor Engineering | 3 | |||
| APPLICATION OF NUMERICAL ANALYSIS | 3 | |||
| Smart Grid | 3 | |||
| POWER SYSTEM ANALYSIS | 3 | |||
| CAPSTON DESIGN(2) | 2 |

