fnctId=curriculum,fnctNo=82
| Grade | Semesters | Category | Course Title | Credit |
|---|---|---|---|---|
| 1 | 1 | CONSUMER AND THE MARKET | 3 | |
| Consumer Decision-Making | 3 | |||
| CUSTOMER SERVICE | 3 | |||
| 2 | Household Economics | 3 | ||
| CONSUMER RETAILING | 3 | |||
| Consumer Ethics | 3 | |||
| CONSUMER EDUCATION | 3 | |||
| Analysis of consumer typology | 3 | |||
| 2 | 1 | FINANCIAL PLANNING FOR CONSUMERS | 3 | |
| CONSUMER LAW AND POLICY | 3 | |||
| Consumer Quantitative Research | 3 | |||
| Financial Education | 3 | |||
| Merchandising Analysis | 3 | |||
| CONSUMPTION CULTURE AND TREND ANALYSIS | 3 | |||
| Sustainable Consumption | 3 | |||
| 2 | SAVING AND INVESTMENT PLANNING FOR CONSUMERS | 3 | ||
| COUNSELING FOR CONSUMERS | 3 | |||
| Qualitative Research Methodology for Consumer Studies | 3 | |||
| Insurance Planning for Consumers | 3 | |||
| Analysis of service market | 3 | |||
| consumer psychology | 3 | |||
| CONSUMER ISSUE | 3 | |||
| Analysis of Retailing Industry | 3 | |||
| 3 | 1 | Consumer Big Data Analysis | 3 | |
| Behavioral Finance | 3 | |||
| FINANCIAL COUNSELING FOR CONSUMERS | 3 | |||
| Store management | 3 | |||
| Product Planning | 3 | |||
| Consumer Science Seminar | 3 | |||
| Consumer Credit Management | 3 | |||
| 2 | Topics in Financial Consumer | 3 | ||
| customer management | 3 | |||
| Retailing Management | 3 | |||
| Online Consumer Behavior Anaysis | 3 | |||
| Retirement and Estate Planning | 3 | |||
| Consumer Service Design Study | 3 | |||
| 4 | 1 | Global Sourcing | 3 | |
| Analysis of Financial Consumer Behavior | 3 | |||
| Service Measurement and Assessment | 3 | |||
| Consumer Advertising Psychology | 3 | |||
| Consumer Safety | 3 | |||
| 2 | Analysis of Start up Business | 3 | ||
| Consumer Interaction Convergence Project | 3 |

