No | Title | Journal | Year | Authors |
---|---|---|---|---|
1 | Restoring pre-industrial CO2 levels while achieving sustainable development goals | Energies | 20200922 | Capron, M.E, Stewart, J.R, ,de Ramon N’Yeurt, A., Chambers, M.D., Kim, J.K., Yarish, C., Jones, A.T., Blaylock, R.B., James, S.C., Fuhrman, R., Sherman, M.T., Piper, D., Harris, G., Hasan, M.A. |
2 | Comparative analysis of sequence polymorphism in complete organelle genomes of the 'golden tide' seaweed Sargassum horneri between korean and chinese forms | Sustainability | 20200904 | Seo Yeon Byeon,Kyeong-Sik Cheon;Sangil Kim;Suk-Hyun Yun;Hyun-Ju Oh;Sang Rul Park;Tae-Hoon Kim;Jang Kyun Kim |
3 | Trophic fractionation in an integrated multi-trophic aquaculture off Tongyoung Coast: A stable isotope approach | Aquaculture | 20210415 | Park, M.S,Kim, J.K., Shin, S., Min, B.H., Samanta, P. |
4 | Responses of the germination and growthof Ulva prolifera parthenogametes, the causative species of green tides, to gradients of temperature and light | Aquatic botany | 20210301 | Yuanzi Huo, Jang Kyun Kim, Charles Yarish, Simona Augyte, Peimin He |
5 | Blue Light Irradiation Induces Human Keratinocyte Cell Damage via Transient Receptor Potential Vanilloid 1 (TRPV1) Regulation | Oxidative Medicine and Cellular Longevity | 20201216 | Ju Ah Yoo,Eunbi Yu;See-Hyoung Park;Sae Woong Oh;Kitae Kwon;Se Jung Park;Hyeyoun Kim;Seyoung Yang;Jung Yoen Park;Jae Youl Cho;Youn-Jung Kim;Jongsung Lee |
6 | Constant and intermittent hypoxia modulates immunity, oxidative status, and blood components of red seabream and increases its susceptibility to the acute toxicity of red tide dinoflagellate | Fish & Shellfish Immunology | 20201001 | Sang-Eun Nam,Hyoung Sook Park;Yun Kyung Shin;Hyoung Sook Park;Jae-Sung Rhee |
7 | Prolonged exposure to hypoxia inhibits the growthof Pacific abalone by modulating innate immunity and oxidative status | Aquatic Toxicology | 20201001 | Sang-Eun Nam,Hyoung Sook Park;Jung Sick Lee;Hyoung Sook Park;Jae-Sung Rhee |
8 | Temperature elevation stage-specifically increases metal toxicity through bioconcentration and impairment of antioxidant defense systems in juvenile and adult marine mysids | Comparative Biochemistry and Physiology Part C: Toxicology & Pharmacology | 20201101 | Md. Niamul Haque,Sang-Eun Nam;Bo-Mi Kim;Kitae Kim;Jae-Sung Rhee |
9 | Development and Evaluation of Olive Flounder cyp1a1-Luciferase Assay for Effective Detection of CYP1A-Inducing Contaminants in Coastal Sediments | Environmental Science & Technology | 20201116 | Jee-Hyun Jung,Bora Yim;Sol Jeong;Mee-Sup Yoon;Bo-Mi Kim;Sung Yong Ha;Moonkoo Kim;Jae-Sung Rhee;Young-Mi Lee |
10 | Consistent exposure to microplastics induces age-specific physiological and biochemical changes in a marine mysid | Marine Pollution Bulletin | 20210115 | Do-Hee Lee,Somyeong Lee;Jae-Sung Rhee |
11 | The first complete mitochondrial genome from the family Solasteridae, Crossaster papposus (Echinodermata, Asteroidea) | Mitochondrial DNA Part B-Resources | 20210120 | Sang-Eun Nam,Sung Ah Kim;Tae-Yoon S. Park;Jae-Sung Rhee |
12 | Complete mitochondrial genome of the marine polychaete, Nereis zonata (Phyllodocida, Nereididae) isolated from the Beaufort Sea | Mitochondrial DNA Part B-Resources | 20210130 | Sang-Eun Nam,Somyeong Lee;Tae-Yoon S. Park;Jae-Sung Rhee |
13 | Arsenic exposure combined withnano-or microplastic induces different effects in the marine rotifer Brachionus plicatilis | Aquatic Toxicology | 20210401 | Hye-Min Kang,Eunjin Byeon, Haksoo Jeong, Yoseop Lee, Un-Ki Hwang, Chang-Bum Jeong, Cheolho Yoon, Jae-Seong Lee |
풀팝업(1 개)
imageSlideSetupSeq=71,cnvrsVe=1,stopTime=5,pcCo=1,cnvrsMth=SLIDE,pcMgWidth=100,isImageNoHandlr=false,isCnvrsHandlr=true,isPlayStopHandlr=true