fnctId=curriculum,fnctNo=125
| Grade | Semesters | Category | Course Title | Credit |
|---|---|---|---|---|
| Common | 1 | RISE | 3 | |
| 2 | RISE | 3 | ||
| INTERNSHIP(Ⅲ-1) | 6 | |||
| INTERNSHIP(Ⅴ-1) | 12 | |||
| 1 | 1 | Introduction to Industrial and Management Engineering | 3 | |
| CALCULUS(1) | 3 | |||
| 2 | INTRODUCTION OF ENGINEERING DESIGN | 3 | ||
| CALCULUS(2) | 3 | |||
| LINEAR ALGEBRA | 3 | |||
| 2 | 1 | HUMAN FACTORS/ERGONOMICS | 3 | |
| Deterministic Operations Research | 3 | |||
| COMPUTER AIDED DESIGN/COMPUTER AIDED MANUFACTURING | 3 | |||
| Digital Business | 3 | |||
| Major Basic | PROGRAMMING LANGUAGE | 3 | ||
| PROBABILITY AND STATISTICS(1) | 3 | |||
| 2 | Engineering Economics | 3 | ||
| PRODUCTION PLANNING | 3 | |||
| Manufacturing System Engineering | 3 | |||
| ERGONOMICS OF PRODUCT DESIGN | 3 | |||
| Stochastic Operations Research | 3 | |||
| Major Basic | PROBABILITY AND STATISTICS(2) | 3 | ||
| 3 | 1 | Product Development Process | 3 | |
| Quality engineering | 3 | |||
| INTRODUCTION TO FINANCIAL ENGINEERING | 3 | |||
| Data Mining | 3 | |||
| PRODUCTION CONTROL | 3 | |||
| DESIGN OF EXPERIMENTS | 3 | |||
| Ergonomics Lab and Evaluation | 3 | |||
| Applied Optimization Modelling 1 | 3 | |||
| 2 | UX UI Design | 3 | ||
| Advanced Data Analytics | 3 | |||
| DATABASE | 3 | |||
| Machine learning | 3 | |||
| Applied Decision Analysis | 3 | |||
| Applied Optimization Modelling 2 | 3 | |||
| 4 | 1 | CAPSTONE DESIGN | 3 | |
| Reinforcement Learning | 3 | |||
| SUPPLY CHAIN MANAGEMENT | 3 | |||
| Digital Manufacturing and Design Innovation | 3 | |||
| Smart Manufacturing and Automation | 3 | |||
| SIMULATION | 3 | |||
| 2 | Game Theory and its Application | 3 | ||
| INDUSTRIAL SAFETY | 3 | |||
| Service Engineering | 3 |

