fnctId=curriculum,fnctNo=128
| Grade | Semesters | Category | Course Title | Credit |
|---|---|---|---|---|
| Common | 2 | RISE | 3 | |
| 1 | 1 | Digital Circuits and Devices | 3 | |
| Matlab Programming | 3 | |||
| Embedded Major Design Seminar1 | 1 | |||
| Major Basic | C language programing (1) | 2 | ||
| DISCRETE MATHEMATICS | 3 | |||
| CALCULUS(1) | 3 | |||
| 2 | Analog Circuits and Devices | 3 | ||
| Introduction to Embedded Systems | 3 | |||
| Embedded Major Design Seminar2 | 1 | |||
| Introduction to Creative Design | 3 | |||
| Major Basic | C language programing (2) | 2 | ||
| CALCULUS(2) | 3 | |||
| 2 | 1 | DATA STRUCTURE | 3 | |
| Microcontroller Architecture | 3 | |||
| Introduction to Data Science | 3 | |||
| Introduction to Signal Processing | 3 | |||
| Basic Communication | 3 | |||
| 2 | ALGORITHM | 3 | ||
| Object-oriented Software Design | 3 | |||
| Microcontroller Appplications | 3 | |||
| Open Source Software Design | 3 | |||
| Mathematics for Artificial Intelligence | 3 | |||
| COMMUNICATION ENGINEERING | 3 | |||
| 3 | 1 | OPERATING SYSTEM | 3 | |
| Embedded Software | 3 | |||
| Embedded Architecture | 3 | |||
| Embedded Communication Systems | 3 | |||
| 2 | Network Architecture and Design | 3 | ||
| Embedded System Programming | 3 | |||
| Database | 3 | |||
| SENSORS AND ACTUATORS | 3 | |||
| IMAGE PROCESSING | 3 | |||
| ARTIFICIAL INTELLIGENCE | 3 | |||
| 4 | 1 | CAPSTONE DESIGN(1) | 3 | |
| AI Vision System | 3 | |||
| Deep Learning Algorithms | 3 | |||
| Mobile SW | 3 | |||
| Internet of Things | 3 | |||
| 2 | CAPSTONE DESIGN(2) | 3 | ||
| Advanced Topics in Algorithms | 3 | |||
| Advanced Lectures on Embedded Systems | 3 |

