fnctId=curriculum,fnctNo=105
| Grade | Semesters | Category | Course Title | Credit |
|---|---|---|---|---|
| Common | 1 | RISE | 3 | |
| 1 | 1 | Linear Algebra1 | 3 | |
| Character education for pre-service mathematics teachers | 3 | |||
| Mathematics Education and Computer | 3 | |||
| Major Basic | Self Design Seminar | 1 | ||
| CALCULUS(1) | 3 | |||
| 2 | Calculus Seminar | 1 | ||
| Linear Algebra2 | 3 | |||
| Integrated Mathematics Education and Programming | 3 | |||
| Student Led Seminar | 1 | |||
| CALCULUS(2) | 3 | |||
| 2 | 1 | Theory of Teaching of Mathematics | 3 | |
| Analysis | 3 | |||
| Differential Equations | 3 | |||
| Combinatory and Graph Theory | 3 | |||
| Set Theory | 3 | |||
| 2 | Probability and Statistics 1 | 3 | ||
| Geometry | 3 | |||
| Teachers’ Mathematics Education Seminar | 3 | |||
| Number Theory | 3 | |||
| Application of Analysis | 3 | |||
| 3 | 1 | Complex Analysis1 | 3 | |
| Topology1 | 3 | |||
| Modern Algebra1 | 3 | |||
| Probability and Statistics2 | 3 | |||
| 2 | Differential Geometry1 | 3 | ||
| Mathematics for Machine Learning | 3 | |||
| Complex Analysis2 | 3 | |||
| Study of Mathematics Materials and Teaching Method | 3 | |||
| Topology2 | 3 | |||
| Modern Algebra2 | 3 | |||
| 4 | 1 | TOPICS IN ALGEBRA | 3 | |
| Differential Geometry2 | 3 | |||
| Analysis for Mathematics Teacher | 3 | |||
| Logic and Writing in Mathematics | 3 | |||
| 2 | Algebra Education | 3 | ||
| NUMERICAL ANALYSIS | 3 | |||
| Teaching Methods: Secondary Mathematics | 3 | |||
| Analysis Education | 3 |

