fnctId=curriculum,fnctNo=144
| Grade | Semesters | Category | Course Title | Credit |
|---|---|---|---|---|
| Common | 1 | RISE | 3 | |
| INTERNSHIP(Ⅲ-1) | 6 | |||
| 2 | RISE | 3 | ||
| INTERNSHIP(Ⅴ-1) | 12 | |||
| 1 | 1 | Major Basic | GENERAL CHEMISTRY(1) | 3 |
| General Chemistry Laboratory(1) | 1 | |||
| CALCULUS(1) | 3 | |||
| 2 | Major Basic | LINEAR ALGEBRA | 3 | |
| General Physics | 2 | |||
| General Physics Experiment | 1 | |||
| General Chemistry 2 | 3 | |||
| General Chemistry Experiments(2) | 1 | |||
| CALCULUS(2) | 3 | |||
| 2 | 1 | Engineering Mathematics 1 | 3 | |
| Physical Chemistry 1 | 3 | |||
| Organic Chemistry 1 | 3 | |||
| Chemical process calculation | 3 | |||
| Analytical Chemistry | 3 | |||
| Introduction to Chemical Engineering | 3 | |||
| 2 | Instrumental Analysis 1 | 3 | ||
| Chemical Engineering Thermodynamics | 3 | |||
| Engineering Mathematics 2 | 3 | |||
| Physical Chemistry 2 | 3 | |||
| Organic Chemistry 2 | 3 | |||
| Chemical Engineering Numerical Analysis | 3 | |||
| 3 | 1 | Process Design and Control | 3 | |
| Chemical Reaction Engineering | 3 | |||
| Fundamental Experiment for Energy and Chemical Engineering | 2 | |||
| Fluid Mechanics | 3 | |||
| Polymer Engineering | 3 | |||
| Instrumental Analysis 2 | 3 | |||
| Inorganic Chemistry | 3 | |||
| Energy production engineering | 3 | |||
| 2 | Experiment for Energy and Chemical Engineering | 2 | ||
| Heat and Mass Transfer | 3 | |||
| Solid State Chemistry | 3 | |||
| Chemical Process Design and Simulation | 3 | |||
| Energy Storage Technology | 3 | |||
| Electrochemistry | 3 | |||
| Solar energy engineering | 3 | |||
| Biochemical Engineering | 3 | |||
| 4 | 1 | Experiment for Energy Conversion and Storage | 2 | |
| Process Optimization and Design | 3 | |||
| Inorganic material engineering | 3 | |||
| BioEnergy Engineering | 3 | |||
| Chemical Processes in Semiconductor Fabrication | 3 | |||
| Separation Process | 3 | |||
| Introduction to Catalysis | 3 | |||
| Capstone Design in Chemical Engineering | 3 | |||
| 2 | Nanomaterial Chemistry | 3 | ||
| Hydrogen Energy Engineering | 3 | |||
| Introduction to Energy Engineering | 3 | |||
| Fuel Cell Engineering | 3 | |||
| Secondary Battery Engineering | 3 | |||
| Machine Learning for Chemical Engineering | 3 | |||
| Chemical Process Safety | 3 |

